Oat Milk Coffee – Now available at selected stores
Reddy Express have partnered with Vitasoy to deliver a delicious alternative milk solution in over 85 selected stores across Victoria, Queensland, New South Wales and Australian Capital Territory.
Now with a choice of dairy milk or newly added oat milk; you can perfectly craft your favourite hot drink or freshly brewed iced coffee exactly to your liking – and at no extra cost!
Try it for yourself - Oat Milk coffee is now available at the following Reddy Express and Coles Express stores:
Victoria
Location | Address | Suburb | Post Code |
ARDEER | 1-5 THE AVENUE (CNR FITZGERALD) | ARDEER | 3022 |
BENDIGO | 198 HIGH ST (CNR HONEYSUCKLE ST) | BENDIGO | 3550 |
BUNDOORA | 127-133 PLENTY RD & GREENHILLS RD | BUNDOORA | 3083 |
BUNKER HILL | 1175 HUME HWY | MICKLEHAM | 3064 |
CAMPBELLFIELD | 1805-1825 SYDNEY ROAD | CAMPBELLFIELD | 3061 |
CLYDE NORTH | 1100 POUND RD | CLYDE NORTH | 3978 |
CRAIGIEBURN | 42 CRAIGIEBURN RD WEST (CNR HANSON RD) | CRAIGIEBURN | 3064 |
DALTON ROAD | 27 SPENCER ST (CNR DALTON RD) | THOMASTOWN | 3074 |
DANDENONG SOUTH | 215-221 GREENS RD | DANDENONG | 3175 |
DONCASTER EAST | 484-490 BLACKBURN RD (CNR REYNOLDS RD) | DONCASTER EAST | 3109 |
DONCASTER | 551-557 DONCASTER RD & BAYLEY GR | DONCASTER | 3108 |
EAST PRESTON | 1-5 MURRAY RD & CHIFLEY DRIVE | PRESTON | 3072 |
EPPING NORTH | 315A HARVEST HOME RD | EPPING NORTH | 3076 |
EUROA | 167 TARCOMBE ST | EUROA | 3666 |
FAWKNER | 1182 SYDNEY RD (CNR LEO ST) | FAWKNER | 3060 |
FITZROY | 75-81 ALEXANDRA PDE (CNR RAE ST) | CLIFTON HILL | 3068 |
FLEMINGTON | 291 - 301 (LOT C1) SMITHFIELD ROAD | KENSINGTON | 3031 |
GLADSTONE PARK | 210-212 MICKLEHAM RD | GLADSTONE PARK | 3043 |
GLEN WAVERLEY | 615-621 FERNTREE GULLY RD (CNR SPRINGVALE RD) | GLEN WAVERLEY | 3150 |
GLENROY | 213 GLENROY RD (CNR PASCOE VALE RD) | GLENROY | 3046 |
KEILOR EAST | 26 CEMETERY RD | KEILOR EAST | 3033 |
KEW | 1107-1113 BURKE RD (CNR BARKERS RD) | KEW | 3101 |
KNOXFIELD STUD RD | 1370 FERNTREE GULLY RD (CNR STUD RD) | KNOXFIELD | 3180 |
DERRIMUT | 285 Fitzgerald Rd | DERRIMUT | 3030 |
LAVERTON NORTH | 2 LITTLE BOUNDARY RD (CNR PRINCES HWY) | LAVERTON NORTH | 3026 |
LAVERTON | 26 AILSA ST SOUTH (CNR GEELONG & AVIATION RDS) | LAVERTON | 3028 |
MELTON SOUTH | 1-9 STATION RD (CNR BROOKLYN RD | MELTON SOUTH | 3338 |
MILL PARK | 398 PLENTY RD & UNIVERSITY DVE | MILL PARK | 3082 |
MOORABBIN | 422-424 SOUTH ROAD (CNR LINTON STREET) | MOORABBIN | 3189 |
MOORABBIN WARRIGAL RD | 418 WARRIGAL RD | MOORABBIN | 3189 |
MULGRAVE | 358-364 POLICE RDS (CNR JACKSONS) | MULGRAVE | 3174 |
NUNAWADING | 340-342 WHITEHORSE RD (CNR SPRINGVALE RD) | NUNAWADING | 3131 |
OAKLEIGH | 1386-1388 DANDENONG RD (CNR WARRIGAL RD) | OAKLEIGH | 3166 |
ROXBURGH PARK | 250 SOMERTON RD | ROXBURGH PARK | 3064 |
SOUTH MORANG | 855 PLENTY ROAD | SOUTH MORANG | 3752 |
SOUTH YARRA | 325 TOORAK RD & TIVOLI RD | SOUTH YARRA | 3141 |
ST KILDA | 120-134 BARKLY ST (CNR BLANCHE ST) | ST KILDA | 3182 |
TAYLORS LAKES | 410 MELTON HWY | TAYLORS LAKES | 3038 |
THOMASTOWN | 15 EDGARS RD | THOMASTOWN | 3074 |
TOOTGAROOK | 1825 POINT NEPEAN ROAD | TOOTGAROOK | 3941 |
TRUGANINA | 307 PALMERS ROAD | TRUGANINA | 3029 |
TULLAMARINE | 89 KEILOR PARK DRIVE | TULLAMARINE | 3043 |
WESTGATE NORTH | 46-62 COOK ST | PORT MELBOURNE | 3207 |
WINDSOR | 147-161 DANDENONG RD (CNR CHAPEL ST) | WINDSOR | 3181 |
New South Wales
ALEXANDRIA | 562-572 BOTANY RD | ALEXANDRIA | 2015 |
BAULKHAM HILLS | 2-6 LEXINGTON DRIVE | BAULKHAM HILLS | 2153 |
EASTERN CREEK | 611 GREAT WESTERN HWY (CNR BRABHAM DRV) | EASTERN CREEK | 2766 |
FIVE DOCK | 213-253 PARRAMATTA RD & WALKER ST | FIVE DOCK | 2046 |
FORESTVILLE | 665 - 667 WARRINGAH RD (CNR COOK ST) | FORESTVILLE | 2087 |
GOULBURN | 1-3 SOWERBY STREET | GOULBURN | 2580 |
GREENACRE | 74 ROBERTS ROAD | GREENACRE | 2190 |
GUNDAGAI | MOUNT ST & MIDDLE ST | GUNDAGAI | 2722 |
GUNDAGAI | CNR HUME HIGHWAY & SHEAHAN DRIVE | GUNDAGAI | 2722 |
HEATHERBRAE | 2137 PACIFIC HIGHWAY | HEATHERBRAE | 2324 |
HEXHAM | 21 MAITLAND ROAD | HEXHAM | 2322 |
KARIONG | 6-8 PACIFIC HWY | KARIONG | 2250 |
KILLARNEY VALE | 102 - 106 WYONG ROAD | KILLARNEY VALE | 2261 |
LAVINGTON | 575 WAGGA RD | LAVINGTON | 2641 |
MEREWETHER | 87 LLEWELLYN ST (CNR GLEBE RD) | MEREWETHER | 2291 |
MOUNT ANNAN | 241 WATERWORTH DRIVE | MOUNT ANNAN | 2567 |
OURIMBAH | 78 PACIFIC HIGHWAY (CNR BURNS RD) | OURIMBAH | 2258 |
PARKLEA | 484 SUNNYHOLT ROAD | PARKLEA | 2768 |
PENNANT HILLS | 386 PENNANT HILLS RD | PENNANT HILLS | 2120 |
PENNANT HILLS | 369-371 PENNANT HILLS RD | PENNANT HILLS | 2120 |
SUTTON FOREST | 13124 HUME HIGHWAY | SUTTON FOREST | 2577 |
SUTTON FOREST | 13125 HUME HIGHWAY (CNR SALLY CORNER RD) | SUTTON FOREST | 2577 |
TAREE | 59-63 VICTORIA STREET | TAREE | 2430 |
TERRIGAL | 250 TERRIGAL DR (CNR BELLBIRD AVE) | TERRIGAL | 2260 |
ULTIMO | 387-427 WATTLE ST(CNR KELLY ST) | ULTIMO | 2007 |
WALLSEND | 15 THOMAS ST (CNR BROOK ST) | WALLSEND | 2287 |
WATERLOO | 867-877 SOUTH DOWLING STREET | WATERLOO | 2017 |
WATTLE GROVE | 115 HEATHCOTE RD | WATTLE GROVE | 2173 |
WOLLONGONG | 142-148 CORRIMAL ST | WOLLONGONG | 2500 |
YALLAH | 1 MACQUARIE PLACE HAYWARDS BAY | YALLAH | 2530 |
Australian Capital Territory
BELCONNEN | 0 WIGNALL PL (CNR LATHLAIN DR) | BELCONNEN | 2617 |
Queensland
BANYO | 1097 NUDGEE RD | BANYO | 4014 |
BRENDALE | 2 LINKFIELD RD | BRENDALE | 4500 |
BRISBANE AIRPORT | CNR MORETON DR AND NANCY BIRD WAY | BRISBANE AIRPORT | 4007 |
CALOUNDRA | 69 BEERBURRUM ST | CALOUNDRA | 4551 |
COOCHIN CREEK | 4288 BRUCE HWY (SOUTHBOUND) | COOCHIN CREEK | 4519 |
COOMERA | EXIT 54, 487 OLD PACIFIC HWY | COOMERA | 4209 |
CURRUMBIN WATERS | 1 STEWART ROAD | CURRUMBIN WATERS | 4223 |
DECEPTION BAY | 376 DECEPTION BAY RD (CNR PARK RD) | DECEPTION BAY | 4508 |
EMERALD | 131 CLERMONT ST (CNR OPAL ST) | EMERALD | 4720 |
GYMPIE | 96-102 RIVER RD (BRUCE HWY) | GYMPIE | 4570 |
KEDRON | 346-366 GYMPIE RD | KEDRON | 4031 |
MANGO HILL | 2 HALPINE DR (CNR ANZAC AVENUE) | MANGO HILL | 4509 |
MAREEBA | 63 BYRNES ST | MAREEBA | 4880 |
MAROOCHYDORE | 9 CHURCH STREET | MAROOCHYDORE | 4558 |
SMITHFIELD | LOT 1 CAPTAIN COOK HIGHWAY | SMITHFIELD | 4878 |